- PRODUCT
- 사양서
- Tape
Tapes
Mica Tapes
Product | 323.12 | 366.28 | 366.18 | 366.58-18 | Test norm | |
---|---|---|---|---|---|---|
Physical Properties | Units | Value | ||||
Thickness | mm | 0.18 ± 0.02 | 0.19 ± 0.03 | 0.12 ± 0.02 | 0.15 ± 0.03 | IEC 60371-2 |
Mica Paper | g/m2 | 160 ± 10 | 120 ± 7 | 75 ± 4 | 180 ± 12 | IEC 60371-2 |
Resin Content | g/m2 | 250 ± 22 | 113 ± 20 | 52 ± 6 | 10 ± 4 | IEC 60371-2 |
Tensile Strength | N/cm | ≥60 | ≥150 | ≥80 | ≥80 | IEC 60371-2 |
Stiffness | N/m | ≤100 | ≤50 | ≤40 | ≤50 | IEC 60371-2 |
Mine. Shelf life at 20℃ | Mt | 12 | 6 | 12 | 24 |
Anti Corona Tapes
Product | Thickness(mm) | Resistivity Ohm/m2 | Description |
---|---|---|---|
CoronaShield® 215.55 | 0.085 | 200-400 | Conductive tape, impregnated PET fleece, cured |
CoronaShield® 215.63 | 0.17 | 200-400 | Conductive tape, impregnated PET fleece, cured |
CoronaShield® 217.01 | 0.22 | Variable | Semi-conductive tape, impregnated PET fabric, with specific characteristices, not cured (B-stage) |
CoronaShield® 217.22 | 0.22 | Variable | Semi-conductive tape, impregnated PET fabric, with specific characteristices, not cured (B-stage) |